Names |
Born |
Died |
| JENKINS | ||
| Arden Adam | ||
| Sally Sarah | born 29 Jan 1811 | died 1851 |
| JOCHEM | ||
| Leopold Ernst | born 28 Jul 1853 | died 3 Aug 1917 |
| Nora Augusta | born 14 Apr 1886 | died 6 Sep 1965 |
| JOHNSON | ||
| Bruce Evan | born 5 Jun 1982 | died 8 Sep 1985 |
| Ella May | born May 1878 | |
| Elvina Minerva | born 12 Aug 1901 | died 1983 |
| Martin | born Abt 1855 | |
| JONES | ||
| Eugene | born 5 Jul 1895 | died 11 Dec 1947 |
| Hazel Bertha | ||
| Helen Angeline | ||
| Henry | born 2 May 1897 | died 2 Jul 1897 |
| James E. | born 9 Sep 1890 | died 9 Oct 1891 |
| Jane | ||
| Joseph Lewis | born 18 Apr 1892 | died 10 Oct 1961 |
| Lutricea Maxine | born 1 Aug 1925 | died 14 Nov 1989 |
| Marie | born 21 Nov 1921 | died 13 Nov 1977 |
| Nancy | born 23 May 1888 | died 4 Oct 1888 |
| Nona Angeline | born 22 Feb 1915 | died 19 Jun 1918 |
| Norman Adalbert | born 23 May 1888 | died 23 Aug 1944 |
| Olive Coming | born 2 Jan 1894 | died 10 Feb 1966 |
| Rose Alice | born 4 Jun 1916 | died 20 Nov 1916 |
| Stephen Marble | born 9 Mar 1852 | died 30 Jan 1923 |
| William Asa | born 16 Apr 1885 | died 28 Apr 1970 |
| JOUNEAU | ||
| Elisabeth | born 1654 | |
| Etienne | ||
| JOURNEAU | ||
| Pierre | ||
| JOY | ||
| Mary Ann |