Names |
Born |
Died |
| JENKINS | ||
| Arden Adam | ||
| Sally Sarah | born 29 Jan 1811, Bowdoin, Sagadahoc, Maine, USA | died 1851 |
| JOHNSON | ||
| Unknown | ||
| Bruce Evan | born 5 Jun 1982 | died 8 Sep 1985 |
| Ella May | born May 1878, , , Iowa, USA | |
| Elvina Minerva | born 12 Aug 1901, Spokane, Spokane, Washington, USA | died 1983 |
| Martin | born Abt 1855, , , Kansas, USA | |
| JONES | ||
| Adelbert | died 1944 | |
| Eugene | died 1947 | |
| Jane | ||
| Joseph | ||
| Olive | ||
| Stephen | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| William | ||
| JOUNEAU | ||
| Elisabeth | born 1654, , , , France | |
| Etienne | ||
| JOURNEAU | ||
| Pierre |