Names |
Born |
Died |
| EAGLES | ||
| Mary Ann | ||
| EARL | ||
| Tirza | ||
| EARNEST | ||
| Unknown | ||
| Henry Nathaniel | born 17 Jul 1877 | died 12 Jan 1902 |
| Jeremiah Highsaw | born 10 Oct 1842 | died 17 May 1920 |
| Julia Clemence | born 31 Mar 1884 | died 9 Aug 1931 |
| Nancy Melinda | born 19 Dec 1879 | died 26 Dec 1951 |
| Robert E. | born 1843 | |
| Sarah Josephine | born 15 May 1882 | died 11 Nov 1960 |
| ECKBERG | ||
| Peter Magni | born 14 Sep 1893 | |
| ECKHOFF | ||
| John | born 20 Dec 1835 | died 28 Sep 1915 |
| EHRMANN | ||
| Elizabeth | ||
| Francois | ||
| Marie | born 26 Apr 1844 | |
| Mathieu | born 23 Jul 1838 | |
| ELLISON | ||
| Allen | ||
| Joseph H. | born 1847 | |
| ELMER | ||
| William | ||
| EMERSON | ||
| Menina | ||
| ERICKSON | ||
| Oliver | ||
| ETIENNE | ||
| Alexis | born 21 Jul 1875 | died 21 Jan 1877 |
| Anne | born 16 Aug 1832 | died 6 Jan 1837 |
| Barbe | born 21 Mar 1846 | died 22 Feb 1854 |
| Christophe | born 8 Aug 1818 | |
| Elisabeth | born 6 Aug 1837 | |
| Elisabeth | born 30 Jan 1820 | |
| Elizabeth | born 19 Aug 1840 | |
| Elizabeth | born 9 May 1811 | died 11 Jul 1812 |
| Francois | born 29 Sep 1870 | |
| Georges | born 27 Nov 1823 | died 15 Jun 1846 |
| Henry Dennis | born 9 Jan 1835 | died 1 Feb 1835 |
| Jean Baptiste | ||
| Jean Pierre | born 4 Feb 1807 | died 6 Jul 1869 |
| Jean Pierre | born 21 Feb 1777 | died 14 Dec 1852 |
| Jean | born 28 Mar 1834 | died 21 Apr 1834 |
| Jean | born 17 Apr 1844 | |
| Jean | born 18 Jan 1805 | |
| Jean | born 20 Nov 1815 | died 13 Nov 1834 |
| Madeline | born 28 Aug 1830 | died 30 Jul 1835 |
| Madeline | born 19 Aug 1840 | |
| Marguerite | born 28 Jul 1834 | |
| Marguerite | born 17 May 1813 | died 8 Dec 1845 |
| Marianne | born 9 Jul 1853 | |
| Marie Amelie Louise | born 8 Jul 1872 | |
| Marie Constance Jeanne | born 2 Jul 1872 | |
| Marie | born 17 Jul 1877 | died 12 Aug 1877 |
| Pierre | born 10 Jun 1840 | |
| Pierre | born 11 Jul 1809 | died 3 Apr 1836 |
| EVEILLARD | ||
| Louis |