Names |
Born |
Died |
| B | ||
| Gertrude | born 26 May 1899 | died 11 Jan 1963 |
| BAHE | ||
| Anne | died 9 Jul 1853 | |
| BAILLIE | ||
| W. T. | ||
| BAINTER | ||
| Marlin Owen | born 2 May 1930 | died 12 Aug 1999 |
| Niodice Marie | ||
| William Roy | ||
| BAKER | ||
| Isaac | ||
| Jacob | born 9 Aug 1790 | died 18 May 1872 |
| Julie Ann | ||
| BALDWIN | ||
| Bonnie | ||
| Kitty | ||
| BALSAM | ||
| Alva Leonard | born 14 Jun 1888 | died 2 Mar 1950 |
| Arthur Michael | born 6 Sep 1896 | died 23 Jan 1991 |
| Carl William | born 2 Mar 1901 | died 13 Feb 1995 |
| Charles Elmer | born 19 Jul 1951 | died 25 Mar 2005 |
| Elmer Goodman M. D. | born 18 Jun 1884 | died 13 May 1937 |
| Elmer Goodman | born 7 Feb 1915 | died 14 Nov 1991 |
| Frederick Wilhelm | born 15 Feb 1858 | died 10 Jul 1943 |
| Michael | ||
| Robert Chapple Sr. | born 17 May 1922 | died 29 May 2002 |
| Ruth Gladys | born 20 Aug 1893 | died 4 Sep 1978 |
| William | born 16 Jun 1861 | died 18 Oct 1904 |
| BARNARD | ||
| Sary | ||
| BARTLETT | ||
| Irene | died 1960 | |
| BELL | ||
| Barbara Elizabeth | born 7 Dec 1928 | died 31 Mar 2011 |
| Charles Henry | born 21 Oct 1899 | died 13 Jan 1960 |
| David | born 8 Apr 1868 | died 17 Apr 1931 |
| Donald Wayne | born 21 Feb 1921 | died Oct 1984 |
| Jane | born 1886 | died 1888 |
| John David | born 30 Nov 1897 | died 12 Aug 1958 |
| Leona Margaret | born 3 Nov 1914 | died 30 Oct 1979 |
| Mabel Janet | born 20 Jul 1903 | died 3 Dec 1980 |
| Samuel | born 1844 | |
| Samuel | born 3 Jan 1884 | died 7 Nov 1947 |
| Thelma | born 26 Nov 1918 | died 15 Apr 1977 |
| Thomas | ||
| BENSON | ||
| John | born 1779 | died May 1864 |
| BERNARD | ||
| Etienne | ||
| BERSCHEID | ||
| Elizabeth Joan | born 3 May 1930 | died 7 Dec 2006 |
| John Jacques | born 1886 | died 1961 |
| BLACKWELL | ||
| Jane | ||
| BLANKENSHIP | ||
| Joseph | ||
| BLODGETT | ||
| Benton Durell | born 29 Aug 1900 | died 25 Jan 1901 |
| Clara Elizabeth | born 3 Sep 1895 | died 25 Oct 1978 |
| Effie Arminda | born 11 May 1891 | died 15 Feb 1969 |
| Essie Maud | born 16 Jul 1893 | died 17 Jun 1971 |
| Gladys Eleanor | born 7 Feb 1903 | died 9 Dec 1968 |
| Hazel Emma | born 22 Jan 1898 | died 1 Feb 1968 |
| Heber Barzilla | born Nov 1888 | died 9 Jan 1890 |
| Heber Jesse | born 28 Feb 1860 | |
| Horace William | born 12 Nov 1864 | died 17 Aug 1906 |
| John Simpson | born 5 Sep 1905 | died 27 May 1972 |
| Lyman Johnson | ||
| Mary Eveline | born 9 Apr 1885 | died 5 Jun 1965 |
| Neuman Greenleaf | ||
| Thomas Jared | born 11 Jan 1889 | died 28 Jun 1969 |
| William Lyman | born 19 Mar 1887 | died 4 Jul 1959 |
| BLUHM | ||
| Emma | born 26 Jan 1887 | died 17 Apr 1971 |
| William | born 1858 | died 1924 |
| BODLE | ||
| Alvin Thomas | born 16 Aug 1887 | died Sep 1971 |
| Elmer Franklin | born 1 May 1880 | died 6 Jul 1908 |
| Evaline Llewelyn | born 7 Jul 1873 | died 5 Jul 1955 |
| John Lawrence | born 31 Aug 1840 | died 30 Aug 1919 |
| Lawrence J. | born 17 Jul 1878 | died 29 Oct 1932 |
| Louis Henry | born May 1883 | died 21 Dec 1938 |
| Nancy E. | born 1875 | died 20 Sep 1948 |
| BOEDENDOERFER | ||
| Mary | born 2 Aug 1860 | died 20 Jan 1894 |
| BOND | ||
| Mary Ann | born 20 Jan 1881 | died 28 Apr 1881 |
| Thomas | born 1851 | died 20 Mar 1916 |
| BONES | ||
| Grace Hester | born 10 Jul 1906 | died 2 Aug 1923 |
| William P. | born 31 May 1873 | died 14 Mar 1909 |
| William Royal | born 25 Nov 1908 | died 27 Sep 1944 |
| BONNIN | ||
| Aman | ||
| BOOS | ||
| Daniel Stewart | born 4 Jun 1927 | died 18 Jan 1985 |
| Walter L | born 3 Feb 1902 | |
| BOOTHE | ||
| Ben | born 1848 | |
| BOSTELMANN | ||
| Gesche | born 29 Dec 1692 | died 6 Dec 1737 |
| BOUYNEAU | ||
| Jacques | ||
| BOWCHIEW | ||
| Elizabeth Bowshiew | ||
| BRAMBLETT | ||
| Clev | died 1945 | |
| Leslie L | born 1913 | died 23 Jun 1992 |
| BRAMWICH | ||
| Eliza | born 29 Mar 1834 | |
| BRANCH | ||
| Jane | ||
| BREWER | ||
| George | born 1851 | died 1895 |
| BRIGAUD | ||
| Anne | died 25 Jun 1685 | |
| BROOKS | ||
| Emma | ||
| BURCH | ||
| William | ||
| BURFEIND | ||
| Beke | born 28 Dec 1730 | died 22 Nov 1758 |
| BURKENPAS | ||
| Letha M. | born 29 Mar 1929 | died 20 Jun 1971 |
| BURMEISTER | ||
| Harold | born 23 Feb 1907 | died 24 Mar 1985 |
| BURNS | ||
| John |