Names |
Born |
Died |
| B | ||
| Gertrude | born 26 May 1899, , , North Dakota, USA | died 11 Jan 1963, Sacramento, Sacramento, California, USA |
| BAHE | ||
| Anne | died 9 Jul 1853, Saint-Avold, , Lorraine, France | |
| BAILLIE | ||
| W. T. | ||
| BAINTER | ||
| Marlin Owen | born 2 May 1930, Emily, Crow Wing, Minnesota, USA | died 12 Aug 1999, Spokane, Spokane, Washington, USA |
| Niodice Marie | ||
| William Roy | ||
| BAKER | ||
| Isaac | born Fredericktown, Cecil, Maryland, USA | |
| Jacob | born 9 Aug 1790, , Bourbon County, Kentucky, USA | died 18 May 1872 |
| Julie Ann | ||
| BALDWIN | ||
| Bonnie | ||
| Kitty | ||
| BALSAM | ||
| Alva Leonard | born 14 Jun 1888, Filer City, Manistee, Michigan, USA | died 2 Mar 1950, Detroit, Wayne, Michigan, USA |
| Arthur Michael | born 6 Sep 1896, Filer City, Manistee, Michigan, USA | died 23 Jan 1991, Gridley, Butte, California, USA |
| Carl William | born 2 Mar 1901, Filer City, Manistee, Michigan, USA | died 13 Feb 1995, Sylvania, Lucas, Ohio, USA |
| Charles Elmer | born 19 Jul 1951, Billings, Yellowstone, Montana, USA | died 25 Mar 2005, Seattle, King, Washington, USA |
| Elmer Goodman | born 7 Feb 1915, Billings, Yellowstone, Montana, USA | died 14 Nov 1991, Rochester, Olmsted, Minnesota, USA |
| Elmer Goodman M.D. | born 18 Jun 1884, Filer City, Manistee, Michigan, USA | died 13 May 1937, Billings, Yellowstone, Montana, USA |
| Frederick Wilhelm | born 15 Feb 1858, , , , Prussia | died 10 Jul 1943, Detroit, Wayne, Michigan, USA |
| Michael | born , , , Germany | |
| Robert Chapple Sr. | born 17 May 1922, Billings, Yellowstone, Montana, USA | died 29 May 2002, Billings, Yellowstone, Montana, USA |
| Ruth Gladys | born 20 Aug 1893, Filer City, Manistee, Michigan, USA | died 4 Sep 1978, Clearwater, Pinellas, Florida, USA |
| William | born 16 Jun 1861, , , , Germany | died 18 Oct 1904, Spragge, , Ontario, Canada |
| BARNARD | ||
| Sary | born Hartford, Hartford, Connecticut, USA | |
| BARTLETT | ||
| Irene | died 1960 | |
| BELL | ||
| Charles Henry | born 21 Oct 1899, Red Lodge, Carbon, Montana, USA | died 13 Jan 1960, Bozeman, Gallatin, Montana, USA |
| David | born 8 Apr 1868, Edinburgh, , Midlothian, Scotland | died 17 Apr 1931, Belgrade, Gallatin, Montana, USA |
| Donald Wayne | born 21 Feb 1921 | died Oct 1984, Honolulu, Honolulu, Hawaii, USA |
| Jane | born 1886 | died 1888 |
| John David | born 30 Nov 1897, Sand Coulee, Cascade, Montana, USA | died 12 Aug 1958, Hinsdale, DuPage, Illinois, USA |
| Leona Margaret | born 3 Nov 1914, Belgrade, Gallatin, Montana, USA | died 30 Oct 1979, Newark, Alameda, California, USA |
| Mabel Janet | born 20 Jul 1903, Red Lodge, Carbon, Montana, USA | died 3 Dec 1980, Bozeman, Gallatin, Montana, USA |
| Samuel | born 1844, , , , Ireland | |
| Samuel | born 3 Jan 1884 | died 7 Nov 1947, Bozeman, Gallatin, Montana, USA |
| Thelma | born 26 Nov 1918 | died 15 Apr 1977, , , Florida, USA |
| Thomas | ||
| BENSON | ||
| John | born 1779, , , New Jersey, USA | died May 1864 |
| BERNARD | ||
| Etienne | born , , , France | |
| BERSCHEID | ||
| Elizabeth Joan | born 3 May 1930, Berwyn, Cook, Illinois, USA | died 7 Dec 2006, Kansas City, Jackson, Missouri, USA |
| John Jacques | born 1886 | died 1961 |
| BLANKENSHIP | ||
| Joseph | ||
| BLODGETT | ||
| Benton Durell | born 29 Aug 1900 | died 25 Jan 1901 |
| Clara Elizabeth | born 3 Sep 1895 | died 25 Oct 1978 |
| Effie Arminda | born 11 May 1891 | died 15 Feb 1969 |
| Essie Maud | born 16 Jul 1893 | died 17 Jun 1971 |
| Gladys Eleanor | born 7 Feb 1903 | died 9 Dec 1968 |
| Hazel Emma | born 22 Jan 1898 | died 1 Feb 1968 |
| Heber Barzilla | born Nov 1888 | died 9 Jan 1890 |
| Heber Jesse | born 28 Feb 1860, North Ogden, Weber, Utah, USA | |
| Horace William | born 12 Nov 1864, Ogden, Weber, Utah, USA | died 17 Aug 1906, Hamilton, Ravalli, Montana, USA |
| John Simpson | born 5 Sep 1905 | died 27 May 1972 |
| Lyman Johnson | ||
| Mary Eveline | born 9 Apr 1885 | died 5 Jun 1965 |
| Neuman Greenleaf | ||
| Thomas Jared | born 11 Jan 1889 | died 28 Jun 1969 |
| William Lyman | born 19 Mar 1887 | died 4 Jul 1959 |
| BLUHM | ||
| Emma | born 26 Jan 1887, Filer City, Manistee, Michigan, USA | died 17 Apr 1971, Milwaukee, Milwaukee, Wisconsin, USA |
| William | born 1858, , , , Germany | died 1924, Manistee, Manistee, Michigan, USA |
| BODLE | ||
| Alvin Thomas | born 16 Aug 1887 | died Sep 1971 |
| Elmer Franklin | born 1 May 1880 | died 6 Jul 1908 |
| Evaline Llewelyn | born 7 Jul 1873 | died 5 Jul 1955 |
| John Lawrence | born 31 Aug 1840, , Miami, Ohio, USA | died 30 Aug 1919, San Rafael, Pima, Arizona, USA |
| Lawrence J. | born 17 Jul 1878 | died 29 Oct 1932 |
| Louis Henry | born May 1883 | died 21 Dec 1938 |
| Nancy E. | born 1875 | died 20 Sep 1948 |
| BOEDENDOERFER | ||
| Mary | born 2 Aug 1860, Mequon, Ozaukee, Wisconsin, USA | died 20 Jan 1894, Cedarburg, Ozaukee, Wisconsin, USA |
| BOND | ||
| Mary Ann | born 20 Jan 1881, Onekama, Manistee, Michigan, USA | died 28 Apr 1881, Onekama, Manistee, Michigan, USA |
| Thomas | born 1851 | died 20 Mar 1916, Manistee, Manistee, Michigan, USA |
| BONES | ||
| Grace Hester | born 10 Jul 1906 | died 2 Aug 1923 |
| William P. | born 31 May 1873, , , Illinois, USA | died 14 Mar 1909, <Victor, Ravalli, Montana, USA> |
| William Royal | born 25 Nov 1908 | died 27 Sep 1944 |
| BONNIN | ||
| Aman | ||
| BOOS | ||
| Daniel Stewart | born 4 Jun 1927, Saint Cloud, Stearns, Minnesota, USA | died 18 Jan 1985, Billings, Yellowstone, Montana, USA |
| Walter L | born 3 Feb 1902 | |
| BOOTHE | ||
| Ben | born 1848, Franklin, Delaware, New York, USA | |
| BOSTELMANN | ||
| Gesche | born 29 Dec 1692 | died 6 Dec 1737, Hannover, , Niedersachsen, Germany |
| BOUYNEAU | ||
| Jacques | ||
| BOWCHIEW | ||
| Elizabeth Bowshiew | ||
| BRAMBLETT | ||
| Clev | died 1945 | |
| Leslie L | born 1913, Brazil, Clay, Indiana, USA | died 23 Jun 1992 |
| BRAMWICH | ||
| Eliza | born 29 Mar 1834 | |
| BRANCH | ||
| Jane | ||
| BRIGAUD | ||
| Anne | died 25 Jun 1685, , Dublin, Leinster, Ireland | |
| BROOKS | ||
| Emma | ||
| BURCH | ||
| William | ||
| BURFEIND | ||
| Beke | born 28 Dec 1730, Hannover, , Niedersachsen, Germany | died 22 Nov 1758, Hannover, , Niedersachsen, Germany |
| BURKENPAS | ||
| Letha M. | born 29 Mar 1929 | died 20 Jun 1971, Alameda, , California, USA |
| BURMEISTER | ||
| Harold | born 23 Feb 1907, , , Wisconsin, USA | died 24 Mar 1985, Racine, Racine, Wisconsin, USA |
| BURNS | ||
| John |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Feb 2009 with Legacy 7.0 from Millennia