Names |
Born |
Died |
| TANNER | ||
| Donald Ray | born 29 Aug 1938 | died 10 Oct 2007 |
| James Edward | born 18 Apr 1911 | died 23 Mar 1998 |
| THOMFORD | ||
| Margarete | born 20 Mar 1760 | died 31 Dec 1830 |
| Peter | born 4 Mar 1729 | died 10 Jan 1793 |
| THOMPSON | ||
| Jennie V. | ||
| THRALL | ||
| Howard Burton | born 12 May 1922 | died 19 Mar 1945 |
| Larry Burton | born 25 Jul 1941 | died 2 Mar 1998 |
| THROWER | ||
| Unknown | born 22 Aug 1909 | died 22 Aug 1909 |
| Alexander | ||
| Luther A. | born 28 Aug 1876 | died 19 Sep 1936 |
| Maida Lucinda | born 8 Jun 1902 | died 21 May 1985 |
| Pearl Marie | born 2 Oct 1904 | died 16 Dec 1988 |
| William Alexander | born 28 Jun 1906 | died 16 Dec 1988 |
| TILLMAN | ||
| Henry Nooten | born 22 Jan 1885 | died 9 Jul 1954 |
| Mary L. | born Dec 1883 | died 2 Feb 1943 |
| Oren Mentor | ||
| Samuel Jackson | born 30 Sep 1862 | died 9 Nov 1940 |
| TIMM | ||
| Marie | ||
| TIPPETTS | ||
| Elizabeth | ||
| TITUS | ||
| John | born Bef 1822 | |
| Keith Raymond | born 17 Oct 1950 | |
| TRACEY | ||
| Sarah | ||
| TURCOTTE | ||
| Joseph Octave | born 16 May 1862 | died 8 May 1924 |
| TURNBAUGH | ||
| Mary Caroline |