Names |
Born |
Died |
| SALWAY | ||
| Angeline | born 25 Aug 1864, Manistee, Manistee, Michigan, USA | died 1 Oct 1949, Onekama, Manistee, Michigan, USA |
| Joseph | born 9 Dec 1827 | died 9 Feb 1895 |
| SAUNDERS | ||
| Isaac | born 21 Feb 1800 | died 22 Mar 1886 |
| SCALLA | ||
| Unknown | ||
| SCANLON | ||
| Walter Edward | born 16 Oct 1925, Racine, Racine, Wisconsin, USA | died 10 Feb 1996, Racine, Racine, Wisconsin, USA |
| SCHAENEN | ||
| Michael | ||
| SCHAUER | ||
| John | died 1904 | |
| SCHNEIDER | ||
| Alexander | born 1856 | died 1947 |
| Monica | born 4 Oct 1889, , , , Russia | died 11 Jun 1957, Billings, Yellowstone, Montana, USA |
| SCHOELLKOPF | ||
| Catherine Barbara | born 30 Jul 1784, Kircheim, Wittenburg, , Germany | died 1863 |
| SCHULA | ||
| Elizabeth | born 15 Nov 1826, Oxenburg, , , Germany | |
| SCHWAB | ||
| Franzischka | born 1860 | died 1941 |
| SCOTT | ||
| Edith Marcell | ||
| Marjorie | died 18 Apr 2001 | |
| SCRIVENS | ||
| Ortha Louise | born 2 Aug 1890 | died 1967 |
| SEBA | ||
| Anna Mette | born 1735, Hannover, , Niedersachsen, Germany | died 10 Jun 1821, Hannover, , Niedersachsen, Germany |
| SEITZ | ||
| Grace M. | ||
| Herbert H. Jr. | born 11 Jan 1947, , , Wisconsin, USA | died 6 Jun 1998, Racine, Racine, Wisconsin, USA |
| Herbert H. Sr. | born 3 Mar 1903, Racine, Racine, Wisconsin, USA | |
| SEXSMITH | ||
| Adam Henry | born 27 Jul 1849 | died 31 Dec 1850 |
| Alma E | born 1876, , , Wisconsin, USA | |
| Anna Elizabeth | born 25 Oct 1856 | died 8 Sep 1857 |
| Catherine Lorretta | born 27 Aug 1847 | died 10 Jan 1869 |
| Charles Wesley | born 27 Feb 1841 | |
| David | born 4 Jul 1853 | died 4 Apr 1854 |
| Ida Jane | born 10 Feb 1859, , , , Canada | died 26 Apr 1928, Miles City, Custer, Montana, USA |
| John Fletcher | born 7 Jul 1811, , , , Ireland | died 22 Nov 1897 |
| Lyman S | born 1 Dec 1874 | |
| Millard Fillmore | born 25 Jul 1851 | |
| Rodman Francis | born 7 Mar 1839 | |
| Sanford | born 12 May 1845, , , , Canada | |
| Stillman Norris | born 20 Mar 1843 | died 14 Aug 1880 |
| SHETRON | ||
| Frederick P. | born 1863, Porter, Midland, Michigan, USA | |
| Jennie Margaret | born 8 Jun 1910 | died 18 Apr 1989 |
| John | ||
| SHIRRIFF | ||
| George Sinclair | born 21 Dec 1891, Brandon, , Manitoba, Canada | died 1932, Billings, Yellowstone, Montana, USA |
| Jean Sinclair | born 25 Apr 1917, Livingston, Park, Montana, USA | died 27 Dec 2000, Billings, Yellowstone, Montana, USA |
| SIEGEL | ||
| Addie | born 14 Nov 1865, Hales Corners, Milwaukee, Wisconsin, USA | |
| Christhof Frederick | born 1778, Kircheim, Wittenburg, , Germany | died 1873 |
| Elizabeth | born 16 Oct 1851, Hamburg, , New York | died 20 Aug 1888 |
| Emma | born 14 Jan 1856, Hales Corners, Milwaukee, Wisconsin, USA | died 28 Apr 1885 |
| Frederick | born 23 Nov 1849, Colborne, , Ontario, Canada | died 9 Dec 1875 |
| Henry | born 1744, Kircheim, Wittenburg, , Germany | died 1841, Kircheim, Wittenburg, , Germany |
| Jacob | born 20 Jun 1823, Kircheim, Wittenburg, , Germany | |
| Louisa Maria | born 8 May 1848, Colborne, , Ontario, Canada | died 20 May 1926, Milwaukee, Milwaukee, Wisconsin, USA |
| Rosetta | born 7 Feb 1853, Hamburg, , New York | died 28 Oct 1937, Hales Corners, Milwaukee, Wisconsin, USA |
| SIEMS | ||
| Adelheid | born 5 Nov 1863, De Tour Village, Chippewa, Michigan, USA | died 1932, Grand Haven, Ottawa, Michigan, USA |
| Adelheit | born 7 Nov 1849, Hannover, , Niedersachsen, Germany | died 1 Apr 1856, Hannover, , Niedersachsen, Germany |
| Cathrina | born 15 Jun 1852, Hannover, , Niedersachsen, Germany | died 3 Mar 1853, Hannover, , Niedersachsen, Germany |
| Dorothy G | born 1855, Hannover, , Niedersachsen, Germany | |
| Fannie H | born 7 Jul 1872, Crockery, Ottawa, Michigan, USA | died After 1941 |
| Geshe | born 9 May 1844, Hannover, , Niedersachsen, Germany | |
| Hinrich | born 4 Mar 1833, Hannover, , Niedersachsen, Germany | died 1913, Crockery, Ottawa, Michigan, USA |
| Ilsabe | born 2 Mar 1792, Hannover, , Niedersachsen, Germany | |
| Johann | born 1802, Hannover, , Niedersachsen, Germany | died 1867, Crockery, Ottawa, Michigan, USA |
| Johann | born 5 May 1830, Hannover, , Niedersachsen, Germany | died 13 May 1830, Hannover, , Niedersachsen, Germany |
| Johann | born 14 Apr 1765, Hannover, , Niedersachsen, Germany | died 1830 |
| John | born 1859, Crockery, Ottawa, Michigan, USA | |
| Ludcke | born 7 Jul 1689 | died 13 Oct 1763, Hannover, , Niedersachsen, Germany |
| Margaret E. Gesche | born 23 Dec 1845, Hannover, , Niedersachsen, Germany | died 18 Mar 1920, Crockery, Ottawa, Michigan, USA |
| Margaret J | born Aug 1867, Crockery, Ottawa, Michigan, USA | died 4 Aug 1942, Crockery, Ottawa, Michigan, USA |
| Mary Metta | born 22 Jan 1865, De Tour Village, Chippewa, Michigan, USA | died 6 May 1941, Cloquet, Carlton, Minnesota, USA |
| Metta | born 2 Jan 1838, Hannover, , Niedersachsen, Germany | |
| Michel | born 26 Apr 1725, Hannover, , Niedersachsen, Germany | died 29 Jun 1796, Hannover, , Niedersachsen, Germany |
| Minnie | born 14 Mar 1870, Crockery, Ottawa, Michigan, USA | died 19 Nov 1948 |
| Stillborn | born 3 Apr 1791, Hannover, , Niedersachsen, Germany | died 3 Apr 1791, Hannover, , Niedersachsen, Germany |
| SIMPSON | ||
| Jeanne | born , , , Scotland | |
| SMALL | ||
| Mary Mercy | ||
| SMELTZER | ||
| Donna Belle | born 24 Oct 1913, Elberta, Benzie, Michigan, USA | died 26 Apr 2003, Frankfort, Benzie, Michigan, USA |
| SMEREK | ||
| Ida | died 1951 | |
| SMITH | ||
| Arthur Reinhold | ||
| Edna Clara | ||
| Elizabeth | born 28 May 1620, Sandwich, , Kent, England | died 3 Apr 1688, Malden, Middlesex, Massachusetts, USA |
| Mabel Esther | ||
| Matthew | ||
| SNIDER | ||
| Hannah | born 1809, , , , Scotland | died 15 Jun 1893, Peterborough, , Ontario, Canada |
| Martin | ||
| SNYDER | ||
| Bernard L. | born 1896 | died 29 May 1969, , Oakland, Michigan, USA |
| Catherine | born 12 Mar 1835, Camden, Addington, Ontario, Canada | |
| Elizabeth | born 16 May 1841, Camden, Addington, Ontario, Canada | |
| Flecta Electa | born 8 Nov 1828, Camden, Addington, Ontario, Canada | died 9 Aug 1850, , , Wyomng, USA |
| Isaac | born 4 Jan 1832, Camden, Addington, Ontario, Canada | died 15 Apr 1832, Camden, Addington, Ontario, Canada |
| John | born 22 Apr 1800, , , New Brunswick, Canada | died 2 Jun 1849, Saint Louis, St. Louis (city), Missouri, USA |
| John | born 10 May 1837, Camden, Addington, Ontario, Canada | died 1907, <Paris, Bear Lake, Idaho, USA> |
| Lydia | born 5 Feb 1833, Camden, Addington, Ontario, Canada | died 9 Oct 1905, Paris, Bear Lake, Idaho, USA |
| Mary | born 18 May 1830, Camden, Addington, Ontario, Canada | |
| Robert | born 30 Apr 1839, Camden, Addington, Ontario, Canada | |
| SORRE | ||
| Marie | ||
| SOUCH | ||
| Frank | ||
| SOULE | ||
| George R. | ||
| SPURGEON | ||
| Blake | born 24 Dec 1982, San Diego, San Diego, California, USA | |
| STACEY | ||
| William Arthur III | born 4 Jun 1927, Hutchinson, Reno, Kansas, USA | died 22 Mar 1966, Norfolk, Madison, Nebraska, USA |
| STAFFORD | ||
| Jessie A. | born 29 Apr 1845 | |
| STAHR | ||
| Unknown | ||
| STEELE | ||
| William | died 9 Jan 1883 | |
| STEFANUS | ||
| Moyse | ||
| STEINMETZ | ||
| Madeline | born 20 Jul 1804, Saint-Avold, , Lorraine, France | died 7 Aug 1869, Saint-Avold, , Lorraine, France |
| STEPHENS | ||
| Anna Marie | born 3 Jun 1873 | died 16 Apr 1946, Havre, Hill, Montana, USA |
| Jean Pierre | born 16 Nov 1841, Saint-Avold, , Lorraine, France | died 1923 |
| Joe | born Jan 1877 | died 1945, Minot, Ward, North Dakota, USA |
| John | born May 1871 | |
| Kathryn | born Jun 1875 | |
| Lizzie | born Dec 1885 | died 1962, , , Kansas, USA |
| May | born Jan 1882 | |
| Pete | born Dec 1879 | died 1946 |
| STEWART | ||
| Unknown | born May 1882 | |
| Clyde Irwin | born 3 Jan 1884 | died 25 Jul 1898 |
| Elizabeth Wilson | born 19 Aug 1803, , Nicholas, Kentucky, USA | died 4 Sep 1878 |
| Robert Jr | born Abt 1775 | died Mar 1803 |
| Tom N. | born 20 Apr 1862 | died 18 Aug 1930 |
| STROHN | ||
| Maryann | born 29 Nov 1905, Aurora, Kane, Illinois, USA | died 13 Nov 1990, Los Angeles, Los Angeles, California, USA |
| Roys Nelson | born 17 Aug 1874, Cheboygan, Cheboygan, Michigan, USA | died 23 Jan 1920, Aurora, Kane, Illinois, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Feb 2009 with Legacy 7.0 from Millennia