Names |
Born |
Died |
| RABBITT | ||
| Joe | ||
| John | born Aug 1908 | |
| Paul | ||
| Walter | ||
| RAICHART | ||
| Panzy Marie | born 7 Mar 1902, Allegan, Allegan, Michigan, USA | died 8 Oct 1986, Manistee, Manistee, Michigan, USA |
| RAMSPECK | ||
| Marjorie Irene | born 10 Feb 1903 | died Feb 1977, River Falls, Pierce, Wisconsin, USA |
| RANDELL | ||
| Ansel B. | ||
| RANEY | ||
| Alvin | born 11 Jun 1879, Milwaukee, Milwaukee, Wisconsin, USA | died 10 Aug 1884, Milwaukee, Milwaukee, Wisconsin, USA |
| Anson Davenport | born 9 Aug 1864, Raymond, Racine, Wisconsin, USA | died 10 Sep 1865 |
| Chester Delos | born 18 Sep 1882, Milwaukee, Milwaukee, Wisconsin, USA | died Milwaukee, Milwaukee, Wisconsin, USA |
| David Patterson | born 4 Feb 1862, Raymond, Racine, Wisconsin, USA | died 6 Mar 1944 |
| Eleanor Margaret | born 14 Jun 1848, Raymond, Racine, Wisconsin, USA | died 26 Dec 1914 |
| Eliza (Jennie) Jane | born 29 Oct 1853, Raymond, Racine, Wisconsin, USA | died 11 Feb 1939 |
| Frank Loomis | born 2 Oct 1857, Raymond, Racine, Wisconsin, USA | died 25 Oct 1938 |
| Jemima Ann | born 21 Jan 1852, Raymond, Racine, Wisconsin, USA | died 14 Feb 1928 |
| John Stuart | born 20 Dec 1845, Greenfield, Milwaukee, Wisconsin, USA | died 17 May 1918 |
| Louisa | born 5 Nov 1855, Raymond, Racine, Wisconsin, USA | |
| Mary | born 18 Sep 1859, Raymond, Racine, Wisconsin, USA | died 27 Jul 1957 |
| Richard Frederic | born 29 Dec 1911, Milwaukee, Milwaukee, Wisconsin, USA | died 23 Mar 1944, Milwaukee, Milwaukee, Wisconsin, USA |
| William | born 7 Apr 1817, Island Magee, Antrim, Ireland | died 16 Dec 1898, Milwaukee, Milwaukee, Wisconsin, USA |
| William Charles | born 4 Jun 1850, Raymond, Racine, Wisconsin, USA | died 25 Jul 1914, Milwaukee, Milwaukee, Wisconsin, USA |
| RANNEY | ||
| Elliott (Captain) | born 3 Sep 1894, Clyde, Cloud, Kansas, USA | died Feb 1981, Biloxi, Harrison, Mississippi, USA |
| RASDALL | ||
| Unknown | ||
| RASMUSSEN | ||
| Sarah | ||
| RAYMOND | ||
| George | ||
| REDENBAUGH | ||
| James | ||
| REGAN | ||
| Robert Thomas | born 5 Sep 1915 | died 11 Nov 2006, Billings, Yellowstone, Montana, USA |
| REID | ||
| Elizabeth Ann Garnet | ||
| REITZ | ||
| Johann Christian | ||
| REYNOLDS | ||
| Deborah | ||
| RIDDLE | ||
| Christina | born 1855, , Weber, Utah, USA | |
| Edith Eveline | born 9 Sep 1833, , Boone, Kentucky, USA | died 13 Sep 1907, Hamilton, Ravalli, Montana, USA |
| Elam | born 17 Jul 1808, , Boone, Kentucky, USA | |
| Elam Dempsey Simpson | born 27 Feb 1836, , , Tennessee, USA | |
| Eliza | born 1868, , Weber, Utah, USA | |
| Elizabeth | born 1824, , Boone, Kentucky, USA | |
| Elizabeth | born Bef 1818, , Boone, Kentucky, USA | |
| Emeline | born Abt 1810, Bowdoinham, Sagadahoc, Maine, USA | died Abt 1835, Bowdoinham, Sagadahoc, Maine, USA |
| Harriet | born Bef 1771, , , Virginia, USA | |
| Harriet | born Abt 1779, , , Virginia, USA | |
| Isaac | born Abt 1775, , , Virginia, USA | died , Boone, Kentucky, USA |
| Isaac | born 22 Mar 1830, , Boone, Kentucky, USA | died 1 Sep 1906, Provo, Utah, Utah, USA |
| Isaac | born Bef 1820, , Boone, Kentucky, USA | |
| James | born 12 Jan 1812, , Boone, Kentucky, USA | |
| James | born Bef 1773, , , Virginia, USA | |
| James | born Abt 1777, , , Virginia, USA | |
| James Henry | born 5 Feb 1832, , Boone, Kentucky, USA | died Sep 1905, Milford, Seward, Nebraska, USA |
| John | born 23 Dec 1803, , Hawkins, Tennessee, USA | died 12 Apr 1887, Kanosh, Millard, Utah, USA |
| John | born Bef 1767, , , Virginia, USA | died 1833 |
| John | born Abt 1771, , , Virginia, USA | |
| John Thomas | born 1839, , Hickman, Kentucky, USA | died 26 Nov 1903, Corvallis, Ravalli, Montana, USA |
| Joseph | born 11 Mar 1845, , , Nebraska, USA | died Bef 1884 |
| Joseph | born 9 Jun 1810, , Boone, Kentucky, USA | |
| Joseph | born Apr 1775, , Goochland, Virginia, USA | died 4 Sep 1856, , Cumberland, Kentucky, USA |
| Julia Ann | born 1857, , Weber, Utah, USA | |
| Lucinda Wilson | born 28 Aug 1843, Hicksville, Graves, Kentucky, USA | died 6 Apr 1921, Hamilton, Ravalli, Montana, USA |
| Margaret Ellen | born 23 Aug 1828, , Boone, Kentucky, USA | died Bef 23 Mar 1905 |
| Maria Jane | born Aug 1825, , Boone, Kentucky, USA | died Dec 1825 |
| Martha Evelyn | born 1884, Woodside, Ravalli, Montana, USA | died 13 Apr 1954, Sandpoint, Bonner, Idaho, USA |
| Mary Ann | born 22 Sep 1823, , Boone, Kentucky, USA | died Bef 1845 |
| Nancy | born 2 Nov 1807, , Boone, Kentucky, USA | |
| Phillip | born Bef 1777, , Goochland, Virginia, USA | |
| Solomon | born Bef 1816, , Boone, Kentucky, USA | |
| Thomas | born Bef 1769, , , Virginia, USA | died Aug 1859 |
| Thomas | born Abt 1773, , , Virginia, USA | |
| William | born Bef 1814, , Boone, Kentucky, USA | |
| William | born Abt 1801, , Boone, Kentucky, USA | died Abt 1802 |
| William | born Bef 1777, , , Virginia, USA | |
| William Thomas | born Abt 1745, , , Virginia, USA | died , Watauga, North Carolina, USA |
| RITTER | ||
| Charles S. | born 1872 | |
| Robert | born 2 Jan 1918, , , Michigan, USA | died 8 Aug 1980, Royal Oak, Oakland, Michigan, USA |
| RIXON | ||
| John | ||
| Winifred J | born 1878, Milton, , Ontario, Canada | died 20 Feb 1942, <Billings, Yellowstone, Montana, USA> |
| ROBBERTSON | ||
| Magdelena | ||
| ROBOHM | ||
| Trine | born 23 Apr 1699, Hannover, , Niedersachsen, Germany | died Bef 28 Jun 1757, Hannover, , Niedersachsen, Germany |
| RODRIGUEZ | ||
| Unknown | ||
| RODWELL | ||
| Sarah | ||
| ROGERS | ||
| Harriet Happy | born Bef 1749, , , Virginia, USA | |
| RONNE | ||
| Dora | born 1814 | died 1892 |
| ROSS | ||
| Florence | born Abt 1914 | died 4 Jul 1915, Stevensville, Ravalli, Montana, USA |
| Homer Winfield | born 4 Jul 1883, Hanging Rock, Lawrence, Ohio, USA | died 30 Jan 1966, Kirkland, King, Washington, USA |
| Joyce Floy | born 27 May 1923, Spokane, Spokane, Washington, USA | died 4 Feb 1996, Tacoma, Pierce, Washington, USA |
| Kenneth | born 5 Jan 1917, Hardin, Big Horn, Montana, USA | died 24 Jul 1993, Roseburg, Douglas, Oregon, USA |
| William | ||
| ROTH | ||
| Andrew | born 1831, , , , Switzerland | |
| ROWE | ||
| Ann Charlotte | born 17 Mar 1781, , , New York, USA | died Abt 1852 |
| Jean Francis | born 1878, Seattle, King, Washington, USA | died 13 Feb 1957 |
| ROWLAND | ||
| Mary | ||
| RUNNELS | ||
| Willis | ||
| RUSCH | ||
| Hugo | born 13 Jan 1908 | died Sep 1980, Racine, Racine, Wisconsin, USA |
| RUSK | ||
| Jane | born Abt 1775 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Feb 2009 with Legacy 7.0 from Millennia