Names |
Born |
Died |
| PACE | ||
| Dortha Blanch | born 13 Oct 1910 | died 11 Dec 2000 |
| PANTON | ||
| Rebecca | born 21 Mar 1852 | died 22 Oct 1918 |
| Susanna | ||
| PARCOT | ||
| Michell | ||
| PARKER | ||
| Joseph Alfred | born 1900 | died 1922 |
| Mary Ann | ||
| PARSON | ||
| Walter Jacob | born 31 Jan 1902 | died 1 Aug 1981 |
| PATTERSON | ||
| Charles | ||
| PAYNE | ||
| George W. | born 1843 | |
| Ruel | ||
| PAYTON | ||
| Tom | ||
| PEARSALL | ||
| Amos | born 2 Jul 1803 | died 29 Jan 1879 |
| PERRY | ||
| Abijah | ||
| Gustavis Adolphus | born 4 Jan 1797 | died 2 May 1868 |
| Silas | born 1849 | died 1851 |
| PETERSON | ||
| Mabel Amelia | ||
| Robert Swant | born Abt 3 May | |
| PIERSON | ||
| Hanna | born 18 Jan 1763 | died 15 Mar 1816 |
| PINO | ||
| Donald | born 9 Feb 1952 | died 11 Mar 1985 |
| POANDL | ||
| Paul Steven Jr | ||
| Paul Steven Sr | born 24 Feb 1949 | died 16 Mar 2011 |
| POMEL | ||
| Roy | born 17 Dec 1934 | died 11 May 1994 |
| PORTER | ||
| Gerald Evans | born 29 Sep 1931 | died 20 Sep 1970 |
| Howard Willard | born 7 May 1892 | died Jul 1967 |
| POWERS | ||
| Alphonso Ebenezer | born 2 May 1848 | died 29 Aug 1900 |
| Zenetta H | born 13 Mar 1871 | died 19 Dec 1957 |
| PRICE | ||
| Gladys | born 1904 | died 1973 |
| PURDON | ||
| Hester | born 26 Aug 1871 | died 28 May 1944 |
| James |