Names |
Born |
Died |
| MADDEN | ||
| Unknown | born , , Maryland, USA | |
| Caroline A. | born 14 Jun 1889 | |
| Duane L. | born 1903 | |
| Henry Boyd | born 1 Mar 1850, Baltimore, Baltimore, Maryland, USA | died 6 Jan 1935, Birmingham, Oakland, Michigan, USA |
| Silas | born 5 May 1883 | |
| Vera M. | born 9 Dec 1895 | died 23 Jun 1970, , Oakland, Michigan, USA |
| MANSER | ||
| Alfred | ||
| Orinda | born 6 Mar 1843, Troy, Waldo, Maine, USA | died 27 Feb 1893, Corvallis, Ravalli, Montana, USA |
| MARGOT | ||
| Suzanne | ||
| MARSH | ||
| Paul H. | ||
| Philip Hayes | born 14 Mar 1914, Fort Collins, Larimer, Colorado, USA | died 1 Apr 2006, Woodland, Yolo, California, USA |
| MASSEE | ||
| Dorothy Anne | born 12 Feb 1904, East Grand Forks, Polk, Minnesota, USA | died Jul 1999, , , Florida, USA |
| MATHESON | ||
| Edith Rebecca | born 15 Sep 1872, Milton, , Ontario, Canada | died 6 Aug 1937, <Billings, Yellowstone, Montana, USA> |
| John | ||
| John D. | ||
| MATHEWS | ||
| Mary | born 1896 | |
| MAUK | ||
| Margery | ||
| MAXWELL | ||
| Hester | ||
| MAYNARD | ||
| Ellen M. | born 28 Apr 1847, , , Wisconsin, USA | |
| MCCARTNEY | ||
| Unknown | ||
| Agnes | born 1876, Plains, North Lanarkshire, Scotland | died 8 Oct 1907, Central Park, Gallatin, Montana, USA |
| Agnes | ||
| Harvey | ||
| John | ||
| Kate | born 1887, Airdrie, North Lanarkshire, Scotland, England | |
| Margaret | ||
| MCCLELLAN | ||
| Archie | ||
| Arhibald Zenas | born 8 Mar 1897, Filer City, Manistee, Michigan, USA | died 28 Feb 1981, River Falls, Pierce, Wisconsin, USA |
| David D. | born Oct 1866, De Tour Village, Chippewa, Michigan, USA | died 1 Sep 1953, River Falls, Pierce, Wisconsin, USA |
| Sandra Lee | born 4 May 1943 | |
| Wilhelm David | born 18 Feb 1901, De Tour Village, Chippewa, Michigan, USA | died 16 May 1970, River Falls, Pierce, Wisconsin, USA |
| MCCUKIN | ||
| Ellen | ||
| MCFADDEN | ||
| Alpheus | born 1861 | died 1932 |
| Cordelia | born 1861 | |
| Cyrus | born 1862 | |
| Cyrus | born 1830 | died 13 Dec 1900, Peterborough, , Ontario, Canada |
| Edith Florence | born 1893 | died 1955 |
| Edmund | born 1873 | |
| Ernest | born 1900 | died 1929 |
| Ezra | born 1847 | |
| Franklin | born 1902 | died 1909 |
| George | born 1903 | died 1963 |
| Harvey | born 1879 | |
| Hiram | born 1824 | |
| James | born 1834, Burrits Rapids, , Ontario, Canada | died 30 Apr 1913, Kemptville, , Ontario, Canada |
| James | born 1776, , , , Ireland | |
| John | born 1800, , , , Ireland | |
| John | born 1826 | |
| John Albert | born 1898 | died 1984 |
| John Joy | born 1874 | died 1948 |
| Keith | died 1966 | |
| Leslie | born 1883 | |
| Mary Ann | born 1905 | |
| Norman J. | born 1909 | |
| Ray Howard | born 1914, Winnipeg, , Manitoba, Canada | died 29 Nov 1967, New Westminster, , British Columbia, Canada |
| Samuel | born 1830 | |
| Sarah | born 1828 | |
| Stringer | born 1836 | |
| William | born 1836 | |
| William Albert | born 1871 | |
| MCKEAG | ||
| Agnes | born 28 Oct 1779 | |
| MCMILLAN | ||
| Martha Ann | ||
| MCMURRY | ||
| Anna M. | born 1870, , , California, USA | |
| Arminda C. | born 1859, , , Illinois, USA | |
| Charles W. | born 1866, , , California, USA | |
| Dora | born 1861, , , Illinois, USA | |
| Edward O. | born 1864, , , California, USA | |
| Jonathan D. | born 1830, , , Tennessee, USA | |
| Malissa J. | born 1858, , , Illinois, USA | |
| Mary Elizabeth | born 16 Jan 1856, , , Illinois, USA | died 18 Jul 1936, Joliet, Carbon, Montana, USA |
| Rebecka | born 1861, , , Illinois, USA | |
| William J. | born 1868, , , California, USA | |
| MCNIVEN | ||
| Kay | ||
| MCVEY | ||
| Eveline E. | born Feb 1879 | died Abt 1930 |
| Margaret Ann | born May 1886 | died Abt 1945 |
| R. Robert | born Dec 1879 | |
| Robert | born 1852, Durham, , Ontario, Canada | |
| Steward | ||
| MEIBOHM | ||
| Geshe | born 3 Apr 1806, Hannover, , Niedersachsen, Germany | died 13 Mar 1843, Hannover, , Niedersachsen, Germany |
| Harm | born 18 Apr 1774, Hannover, , Niedersachsen, Germany | died 3 Jun 1863, Hannover, , Niedersachsen, Germany |
| Harm | born 28 Jul 1707, Hannover, , Niedersachsen, Germany | died Bef 14 Apr 1747 |
| Hinrich Christian | born 6 May 1738, Hannover, , Niedersachsen, Germany | died 12 Feb 1802, Hannover, , Niedersachsen, Germany |
| MENNIE | ||
| Lester | born 1909 | died 1991 |
| MEYER | ||
| Frederick | born 1842, , , , Switzerland | died 1910, Crockery, Ottawa, Michigan, USA |
| MILLBURY | ||
| Mary | ||
| MILLER | ||
| Addie | ||
| Cora Sophia | born 30 Mar 1871, Fort Scott, Bourbon, Kansas, USA | died 6 Dec 1944, Livingston, Park, Montana, USA |
| Gilbert | born 1793, Saint Paul, Ramsey, Minnesota, USA | died 6 Apr 1877, Adolphustown, Prince Edward, Ontario, Canada |
| Harold Leroy | born 1 Jan 1895 | died 25 Nov 1925 |
| Jane | born 4 Jul 1837, , , , England | died 23 Oct 1898, Durham, , Ontario, Canada |
| Jane Ann | born 10 Apr 1874, Pittsburg, Crawford, Kansas, USA | died Jan 1944 |
| John Henry | ||
| Lucinda Grace | born 8 Feb 1891 | died 8 Mar 1983 |
| Maud Selena | born Mar 1889 | died 1940 |
| Myrtle Elizabeth | born 11 Mar 1897 | died 17 Feb 1984 |
| Ralph | born 1 Feb 1910 | died Apr 1983 |
| Thomas | born , , , England | |
| William Henry | born 3 Jan 1865, , , Kansas, USA | died 10 Mar 1954, Woodside, Ravalli, Montana, USA |
| MILLS | ||
| Billy | ||
| MINKEL | ||
| Marilyn B. | born 25 Apr 1921, Duluth, St. Louis, Minnesota, USA | died 5 Jan 1995, Foley, Benton, Minnesota, USA |
| MITCHEL | ||
| Glen Henry | born 2 Sep 1892 | |
| Lonzo Hickman | born Denison, Grayson, Texas, USA | died Los Angeles, Los Angeles, California, USA |
| MIZZOULA | ||
| Unknown | ||
| MOLDT | ||
| Annie Amelia | born 11 Mar 1861, Manistee, Manistee, Michigan, USA | died 12 Sep 1942, Manistee, Manistee, Michigan, USA |
| Johann Karl Ludwig | born Abt 1825, , , , Germany | died 12 Jun 1866, <Manistee, Manistee, Michigan, USA> |
| Karl | ||
| Karl Fredrich Luwig | born 10 Dec 1853, Gützkow, , Mecklenburg-Vorpommern, Germany | |
| Mary C. | born 28 Oct 1857, Milwaukee, Milwaukee, Wisconsin, USA | died 9 Jan 1940, Livonia Twp, Oakland, Michigan, USA |
| Wilhelmine August Frederike | born 31 Jul 1855, Gützkow, , Mecklenburg-Vorpommern, Germany | died 3 Mar 1935, Benzonia, Benzie, Michigan, USA |
| MONAHAN | ||
| George | died 16 Apr 1942, Scobey, Daniels, Montana, USA | |
| MONTAGUE | ||
| Susan | ||
| MOORE | ||
| Mary | born 1738 | died 10 Jun 1809, New York, New York, New York, USA |
| MORENO | ||
| Albert | ||
| Albert Joseph | born 1878, Los Angeles, Los Angeles, California, USA | died 19 May 1956, Miles City, Custer, Montana, USA |
| Edward | ||
| J F | ||
| Joseph | ||
| Monte Rae | born 21 Dec 1953, Miles City, Custer, Montana, USA | died 7 Feb 1971, Miles City, Custer, Montana, USA |
| Suzanna | ||
| Walter Albert | born 19 Aug 1915, Miles City, Custer, Montana, USA | died 24 Nov 1973, Miles City, Custer, Montana, USA |
| MORSON | ||
| Belle | ||
| MOULTON | ||
| Mary | born Bef 1725, Bowdoinham, Sagadahoc, Maine, USA | |
| MULTZ | ||
| Matthew | ||
| Susan Marie | born 27 Dec 1939, Sioux City, Woodbury, Iowa, USA | died 2 Oct 1992, Spokane, Spokane, Washington, USA |
| Victor William | born 26 Mar 1901, Helena, Lewis and Clark, Montana, USA | died 10 May 1990, Yakima, Yakima, Washington, USA |
| MURPHY | ||
| Alexander | born , , , Ireland | |
| Emily | ||
| Jennie | ||
| Mattie | born 17 Sep 1867, Courtland, Norfolk, Ontario, Canada | died 26 Jun 1933, Los Angeles, Los Angeles, California, USA |
| MURRAY | ||
| Rebekah |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Feb 2009 with Legacy 7.0 from Millennia