Names |
Born |
Died |
| KACKMANN | ||
| Anna Mette | born 9 Nov 1768, Hannover, , Niedersachsen, Germany | died 23 Mar 1823, Hannover, , Niedersachsen, Germany |
| Hinrich | born 3 Mar 1731, Hannover, , Niedersachsen, Germany | died 4 Sep 1780, Hannover, , Niedersachsen, Germany |
| Hinrich | born 20 Dec 1696, Hannover, , Niedersachsen, Germany | died 29 Mar 1774, Hannover, , Niedersachsen, Germany |
| Ilsabe | born 1735, Hannover, , Niedersachsen, Germany | died 1 Dec 1778, Hannover, , Niedersachsen, Germany |
| Michael | born 4 Dec 1701, Hannover, , Niedersachsen, Germany | died 5 Feb 1781, Hannover, , Niedersachsen, Germany |
| KAGEY | ||
| Allen John | born 24 Apr 1933, Benzonia, Benzie, Michigan, USA | died 30 Mar 1999, Grand Rapids, Kent, Michigan, USA |
| Janette Eloise | born 16 Sep 1934, Benzonia, Benzie, Michigan, USA | died 14 Feb 1935, Benzonia, Benzie, Michigan, USA |
| Joan Margaret | born 23 Apr 1932, Benzonia, Benzie, Michigan, USA | died 9 Oct 1991, Alpena, Alpena, Michigan, USA |
| Orville Frank | born 26 May 1911, Benzonia, Benzie, Michigan, USA | died 6 Jul 1973, Alpena, Alpena, Michigan, USA |
| KEENE | ||
| Arlo Thompson | born 19 Sep 1908, Townsend, Broadwater, Montana, USA | |
| KEMP | ||
| Gilbert E | born 1870, , , Ohio, USA | died 1959, Boston, Suffolk, Massachusetts, USA |
| Gilbert E | born 1845, , , Ohio, USA | bur. Buckland, Phelps, Missouri, USA |
| John Bernard | born 14 Aug 1918, Scobey, Sheridan, Montana, USA | died 6 Jun 2008, Louisville, Jefferson, Kentucky, USA |
| John Bert | born 9 Jan 1892, Wien, Chariton, Missouri, USA | died 11 Feb 1976, Williston, Williams, North Dakota, USA |
| Margaret Josephine | born 29 Nov 1919, Scobey, Daniels, Montana, USA | died 29 Dec 1997, Missoula, Missoula, Montana, USA |
| KING | ||
| Unknown | ||
| Godsgrace | ||
| KIP | ||
| James Jr. | ||
| KIRK | ||
| Mary | born Bef 1679, Malden, Middlesex, Massachusetts, USA | |
| KLEIN | ||
| Elizabeth | born 9 Feb 1885, Milwaukee, Milwaukee, Wisconsin, USA | died Oct 1962 |
| Emma | born 28 Apr 1880, Milwaukee, Milwaukee, Wisconsin, USA | died 16 Feb 1973 |
| Fannie | born 22 Dec 1876, Milwaukee, Milwaukee, Wisconsin, USA | died 10 May 1967, Milwaukee, Milwaukee, Wisconsin, USA |
| Frank | born 2 Dec 1892, Milwaukee, Milwaukee, Wisconsin, USA | died 1959 |
| Fred | born 30 Aug 1871, Milwaukee, Milwaukee, Wisconsin, USA | died 17 Jun 1945 |
| Gretchen | born 27 Dec 1886, Milwaukee, Milwaukee, Wisconsin, USA | died 28 Apr 1965, Milwaukee, Milwaukee, Wisconsin, USA |
| Harriet | born 20 Dec 1889, Milwaukee, Milwaukee, Wisconsin, USA | died 4 Sep 1975 |
| Jacob | born 4 Jul 1883, Milwaukee, Milwaukee, Wisconsin, USA | |
| Lulu | born 6 Jan 1875, Milwaukee, Milwaukee, Wisconsin, USA | died Mar 1958 |
| Matthias | born , , , Prussia | |
| Millie | born 24 Jul 1878, Milwaukee, Milwaukee, Wisconsin, USA | died Jun 1910 |
| Peter J. | born 1 Aug 1843, Tholey Uber St. Wendel, Saarland, Germany | died 6 Oct 1932, Milwaukee, Milwaukee, Wisconsin, USA |
| KLEMZ | ||
| Unknown | ||
| Ruth Louise | born 22 Feb 1910, , Wright, Minnesota, USA | died May 1987, , , Minnesota, USA |
| KOBRINSKY | ||
| Charles Anthony | born 14 May 1969, Landstuhl, , Rheinland-Pfalz, Germany | died 17 Dec 1989, Los Angeles, Los Angeles, California, USA |
| KOHR | ||
| Marianne | born 14 Jun 1808 | |
| KOLBE | ||
| Friederika Augusta | ||
| KOLLS | ||
| Mary Ellen | born 5 Mar 1912, Merrill, Lincoln, Wisconsin, USA | died 4 Jan 1972, Milwaukee, Milwaukee, Wisconsin, USA |
| KUBANEK | ||
| Beradine | born 19 Aug 1911, Manistee, Manistee, Michigan, USA | died 3 Feb 1996, Manistee, Manistee, Michigan, USA |
| KUESTERMAN | ||
| Carl | ||
| KUGHN | ||
| Cassie |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Feb 2009 with Legacy 7.0 from Millennia