Names |
Born |
Died |
| KACKMANN | ||
| Anna Mette | born 9 Nov 1768 | died 23 Mar 1823 |
| Hinrich | born 3 Mar 1731 | died 4 Sep 1780 |
| Hinrich | born 20 Dec 1696 | died 29 Mar 1774 |
| Ilsabe | born 1735 | died 1 Dec 1778 |
| Michael | born 4 Dec 1701 | died 5 Feb 1781 |
| KAGEY | ||
| Allen John | born 24 Apr 1933 | died 30 Mar 1999 |
| Janette Eloise | born 16 Sep 1934 | died 14 Feb 1935 |
| Joan Margaret | born 23 Apr 1932 | died 9 Oct 1991 |
| Orville Frank | born 26 May 1911 | died 6 Jul 1973 |
| KEENE | ||
| Arlo Thompson | born 19 Sep 1908 | |
| KEMP | ||
| Francis Pauline Dorothy | born 22 Nov 1921 | died 5 Nov 2010 |
| Gilbert E | born 1870 | died 1959 |
| Gilbert E | born 1845 | |
| John Bernard | born 14 Aug 1918 | died 6 Jun 2008 |
| John Bert | born 9 Jan 1892 | died 11 Feb 1976 |
| Margaret Josephine | born 29 Nov 1919 | died 29 Dec 1997 |
| KING | ||
| Unknown | ||
| Godsgrace | ||
| KIP | ||
| James Jr. | ||
| KIRK | ||
| Mary | born Bef 1679 | |
| KLEIN | ||
| Elizabeth | born 9 Feb 1885 | died Oct 1962 |
| Emma | born 28 Apr 1880 | died 16 Feb 1973 |
| Fannie | born 22 Dec 1876 | died 10 May 1967 |
| Frank | born 2 Dec 1892 | died 1959 |
| Fred | born 30 Aug 1871 | died 17 Jun 1945 |
| Gretchen | born 27 Dec 1886 | died 28 Apr 1965 |
| Harriet | born 20 Dec 1889 | died 4 Sep 1975 |
| Jacob | born 4 Jul 1883 | |
| Lulu | born 6 Jan 1875 | died Mar 1958 |
| Matthias | ||
| Millie | born 24 Jul 1878 | died Jun 1910 |
| Peter J. | born 1 Aug 1843 | died 6 Oct 1932 |
| KLEMZ | ||
| Unknown | ||
| Ruth Louise | born 22 Feb 1910 | died 1 May 1987 |
| KOBRINSKY | ||
| Charles Anthony | born 14 May 1969 | died 17 Dec 1989 |
| KOHR | ||
| Marianne | born 14 Jun 1808 | |
| KOLBE | ||
| Friederika Augusta | ||
| KOLLS | ||
| Mary Ellen | born 5 Mar 1912 | died 4 Jan 1972 |
| KUBANEK | ||
| Beradine | born 19 Aug 1911 | died 3 Feb 1996 |
| KUESTERMAN | ||
| Carl | ||
| KUGHN | ||
| Cassie |