Names |
Born |
Died |
| (No surname) | ||
| Anna | born Abt 1754, , , North Carolina, USA | |
| Cecelia | born 15 Aug 1908 | |
| Doretha | born , , , Germany | |
| Effie | born Feb 1870, , , Wisconsin, USA | |
| Elizabeth | ||
| Elizabeth | born 15 Jun 1516, Chartage, Chesham, , Buckinghamshire, England | died Jan 1598, Chesham, , Buckinghamshire, England |
| Emeline | ||
| Florence L. | born 7 May 1850 | died 16 Jan 1937, <Billings, Yellowstone, Montana, USA> |
| Francis H. | born 1889, , , Ohio, USA | |
| Gitty | born 1779 | |
| Jane | born , , , Ireland | |
| Jane | ||
| Jenisma | born 1736 | |
| Josephine | ||
| Josephine | ||
| Julia A. | born 1841, , , Wisconsin, USA | |
| Lena | born 1845, , , Ohio, USA | bur. Buckland, Phelps, Missouri, USA |
| Lou | ||
| Margaret | ||
| Margaret | born Abt 1550, Chesham, , Buckinghamshire, England | |
| Margaret Owen | ||
| Mary | ||
| Mary Ann | born 1 Jan 1823 | died 17 Apr 1910 |
| Milia | ||
| Sarah Ann | ||
| Sophia | born Nov 1851, , , Ohio, USA | |
| Susannah | born 1665, , , , France | died After 9 Oct 1710, New Rochelle, Westchester, New York, USA |
| Trisha | born Abt 1948 | died Abt 1993 |
| Unknown |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Feb 2009 with Legacy 7.0 from Millennia